Matches 1 to 50 of 785 » Thumbnails Only » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Ace Gavin | |
2 | ![]() | Addie Knight | |
3 | ![]() | Adell Knight | |
4 | ![]() | ADL on Wipprecht St | |
5 | ![]() | Albert Daniel Chatmon and Wilton Lewis Albert Daniel Chatmon and his great uncle, Wilton Lewis. They are standing in front of Wilton's home in Passaic, NJ. | |
6 | ![]() | Alean Musgrove | |
7 | Alfie Mae Knight-Beaton | ||
8 | ![]() | Alfoncya Knight-Keys 2 | |
9 | ![]() | Alfoncya Knight-Keys 2.jpg | |
10 | Alice Fields-Douglass.JPG Alice at Jesse's House Dayton, TX. | ||
11 | ![]() | Alice Lewis-Lofton-Bourgeois, Ethel Chatmon-Ransom, Ardiesa Chatmon-Addison and Rose Chatmon-Dumas Picture taken in Beaumont, TX after attending the funeral of Carrie Mae Alexander-Chatmon in May 2002. | |
12 | ![]() | Allen Keys SFC Allen Keys | |
13 | ![]() | Allie Knight Allie, the daughter of John Madison and Mary "Maggie" Florence Magdalene Smith-Knight was a midwife and also the spouse of Sidney Floyd Knight. Considering the lack of medical facilities available back in the day, Allie delivered many of the newborn family members born at least between 1918 - 1940s in the Soso area. Many of these births may have been recorded in the journal created by her spouse, Sidney, that is currently maintained by Florence Knight-Blaylock of Soso. This journal also contains information on deaths, marriages and other events that pertains to our families from the Soso area. Allie died on 10 Feb 1965 and is buried in the M.T.P. and S.D.A. Cemetery in Soso. Many of us with roots from the Soso area owe a debt of gratitude to Allie and Sidney Knight for caring enough to make a difference. | |
14 | Allie Mae Knight-Jackson | ||
15 | Alma Knight | ||
16 | ![]() | Alma Rae Herrington | |
17 | ![]() | Almedia Musgrove-Crosby | |
18 | ![]() | Alran Crosby Sr | |
19 | ![]() | Altimarah Knight | |
20 | ![]() | Altimirah 'Alty' Cynthia Knight-Ellzey | |
21 | ![]() | Alton (Elton) and Helen Hodges-Godfrey Alton (Elton) was the son of Joseph Cephus and Milah G Martin-Godfrey Jr | |
22 | ![]() | Amos Ducksworth Son of Bart and Donnie Mayfield-Ducksworth | |
23 | ![]() | Amos Knight.jpg | |
24 | ![]() | Ance & Dollie Mae Crosby | |
25 | ![]() | Andre Allen Knight.jpg | |
26 | ![]() | Andy Knight.jpg | |
27 | ![]() | Angelique Valerie Rowe-Dodds | |
28 | ![]() | Anna Knight She graduated from Battle Creek College in 1898 as a Medical Missionary Nurse. She started her first school near Gitano, Mississippi with Dr. W. K. Kellogg help. She loved to work at her school; and she worked there every chance she got. Before going to India she had a Sunday School Class of one-hundred students in Soso. It is strongly believed that some of these students were Seventh-day Adventists. Hence, this is the beginning of the Soso Seventh-day Adventist Church as we know it today! She returned from India in 1907 and worked in her school up to April 1909. Anna was the first woman of color of any denomination to be sent to India as a missionary. She went from May 26, 1901 to October / November 1907. She received a call to the South Eastern Union Conference to go to Atlanta, Georgia. She accepted the call in November 1909 to the summer of 1915 as Medical Matron of a treatment room. She worked at the Southern Union Conference of Seventh-day Adventists as Secretary of Education, Sabbath School, and Home Missionary Work during the years of 1920-1926. In 1926 she was called back to South Eastern Union. Then she is believed to have organized the first Black YWCA in Atlanta, Georgia and the SDA National Colored Teacher's Association (NCTA) between 1909-1915. She served as the Seventh-day Adventist NCTA president for 27 years. During her career she held 9,388 meetings, she made 11,744 missionary visits, wrote 48,918 letters and traveled 554,439 miles. Travel in India not included. Her autobiography is entitled, "Mississippi Girl." From 1898 or 1901 to 1945 Soso was part of the Gulf State Conference. Many important records were lost due to a fire. In 1945 Regional Conferences came on the scene and Soso became a part of the South Central Conference. | |
29 | ![]() | Anna Mae Knight-Cook | |
30 | ![]() | Anna Marie McKenzie | |
31 | ![]() | Anna Page Daughter of Willie J and Pearlie Smith-Page | |
32 | ![]() | Anna Shelby-Knight | |
33 | ![]() | Anna Ugolinii-Valencino | |
34 | ![]() | Anne Huff Anne explains her kinship to Newton Knight as follows: "Through DNA, I’ve verified that I’m a descendant of Newt Knight. Newt apparently slept with my 2G grandmother, Elizabeth Coleman Knight, widow of Newt’s uncle, Daniel Champion Knight, in 1867." | |
35 | ![]() | Annie Grace Moffett (2) | |
36 | Annie Knight Jackson-Haynes | ||
37 | ![]() | Annie Lee Knight | |
38 | ![]() | Annie Mae Musgrove | |
39 | ![]() | Annie McDonald-Knight Clarence L and Annie McDonald-Knight | |
40 | Annie R Knight-White | ||
41 | Annie Ruth Knight-White Annie is the daughter of John Henry and Elyan Knight. | ||
42 | ![]() | Annqunette Beavers | |
43 | ![]() | Ardella Castleberry | |
44 | ![]() | Ardiesa Chatmon | |
45 | ![]() | Aree Shelby | |
46 | ![]() | Arvelle Pruitt Sr | |
47 | ![]() | Arzitta Hawthorne | |
48 | Attallah & Amini | ||
49 | ![]() | Augusta Ann Knight-Watts | |
50 | ![]() | Ava Barnwell-Knight |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2022.
Maintained by Wiley C Lewis.