Name | Curtis Thornton | |
Born | 1922 | Forrest County, MS ![]() |
Gender | Male | |
Died | Ohio, USA ![]() |
|
Person ID | I10166 | wclMy Genealogy |
Last Modified | 3 Jul 2022 |
Father | George Thornton, b. 9 Feb 1890, Eastabuchie, Jones County, MS ![]() ![]() | |
Relationship | natural | |
Mother | Collie Hollimon, b. 7 Jul 1895, Jones County, MS ![]() | |
Relationship | natural | |
Family ID | F3515 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2022.
Maintained by Wiley C Lewis.