Name | Hazel Ellzey | |
Born | 14 May 1914 | Jones County MS ![]() |
Gender | Female | |
Died | 18 Aug 1978 | Hattiesburg, Forrest County, Mississippi, USA ![]() |
Person ID | I5007 | wclMy Genealogy |
Last Modified | 10 May 2022 |
Father | George Davis Ellzey, b. 10 May 1866, Jones County MS ![]() ![]() | |
Relationship | natural | |
Mother | Annie Lee Prine, b. Abt 1896 | |
Relationship | natural | |
Family ID | F1350 | Group Sheet | Family Chart |
Family | Charles Gray Rodgers | |
Last Modified | 10 May 2022 | |
Family ID | F1609 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2022.
Maintained by Wiley C Lewis.