Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1899 | Jasper County, MS | I10163 |
2 | ![]() | 25 Mar 1885 | Jasper County, MS | I8714 |
3 | ![]() | 16 Apr 1843 | Jasper County, MS | I10958 |
4 | ![]() | 3 Nov 1914 | Jasper County, MS | I2019 |
5 | ![]() | 4 May 1919 | Jasper County, MS | I1977 |
6 | ![]() | Abt 1880 | Jasper County, MS | I5534 |
7 | ![]() | 5 Jan 1879 | Jasper County, MS | I5533 |
8 | ![]() | Abt 1899 | Jasper County, MS | I5535 |
9 | ![]() | Abt 1901 | Jasper County, MS | I5536 |
10 | ![]() | 1 Apr 1916 | Jasper County, MS | I10567 |
11 | ![]() | 16 Jan 1911 | Jasper County, MS | I8438 |
12 | ![]() | 21 Oct 1911 | Jasper County, MS | I1701 |
13 | ![]() | 19 Mar 1835 | Jasper County, MS | I2964 |
14 | ![]() | 7 Oct 1925 | Jasper County, MS | I3263 |
15 | ![]() | 5 Oct 1886 | Jasper County, MS | I11582 |
16 | ![]() | 8 Jan 1874 | Jasper County, MS | I5874 |
17 | ![]() | 23 Dec 1899 | Jasper County, MS | I8152 |
18 | ![]() | 19 Oct 1898 | Jasper County, MS | I2791 |
19 | ![]() | 22 Apr 1873 | Jasper County, MS | I1347 |
20 | ![]() | 30 Nov 1921 | Jasper County, MS | I2799 |
21 | ![]() | 6 Apr 1928 | Jasper County, MS | I3317 |
22 | ![]() | 22 Jan 1929 | Jasper County, MS | I4189 |
23 | ![]() | 25 Jun 1885 | Jasper County, MS | I1819 |
24 | ![]() | Jun 1892 | Jasper County, MS | I3054 |
25 | ![]() | 22 May 1873 | Jasper County, MS | I2765 |
26 | ![]() | 8 Jan 1925 | Jasper County, MS | I2800 |
27 | ![]() | 7 Sep 1911 | Jasper County, MS | I3318 |
28 | ![]() | 9 Apr 1922 | Jasper County, MS | I2778 |
29 | ![]() | 10 Aug 1916 | Jasper County, MS | I2772 |
30 | ![]() | Nov 1897 | Jasper County, MS | I2784 |
31 | ![]() | 24 Mar 1859 | Jasper County, MS | I2757 |
32 | ![]() | 26 Nov 1891 | Jasper County, MS | I1759 |
33 | ![]() | 19 Feb 1880 | Jasper County, MS | I1627 |
34 | ![]() | 27 Oct 1921 | Jasper County, MS | I1828 |
35 | ![]() | 2 Apr 1871 | Jasper County, MS | I1302 |
36 | ![]() | 15 Aug 1871 | Jasper County, MS | I2767 |
37 | ![]() | 3 Oct 1875 | Jasper County, MS | I1303 |
38 | ![]() | 29 May 1881 | Jasper County, MS | I4230 |
39 | ![]() | 13 May 1879 | Jasper County, MS | I4231 |
40 | ![]() | 25 Feb 1866 | Jasper County, MS | I2762 |
41 | ![]() | 25 Mar 1871 | Jasper County, MS | I2764 |
42 | ![]() | 16 Apr 1905 | Jasper County, MS | I2794 |
43 | ![]() | 8 May 1894 | Jasper County, MS | I1760 |
44 | ![]() | Abt Apr 1900 | Jasper County, MS | I2786 |
45 | ![]() | 4 Jan 1864 | Jasper County, MS | I1814 |
46 | ![]() | 10 Dec 1895 | Jasper County, MS | I2783 |
47 | ![]() | 17 Mar 1894 | Jasper County, MS | I2769 |
48 | ![]() | 8 Oct 1917 | Jasper County, MS | I3321 |
49 | ![]() | 3 Feb 1918 | Jasper County, MS | I4197 |
50 | ![]() | 23 Aug 1915 | Jasper County, MS | I3320 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1903 | Jasper County, MS | I8018 |
2 | ![]() | Jasper County, MS | I2450 | |
3 | ![]() | 16 Feb 1923 | Jasper County, MS | I7760 |
4 | ![]() | 3 May 1916 | Jasper County, MS | I3054 |
5 | ![]() | Abt 1878 | Jasper County, MS | I1322 |
6 | ![]() | 18 Jan 1981 | Jasper County, MS | I1335 |
7 | ![]() | 22 Aug 1922 | Jasper County, MS | I1325 |
8 | ![]() | 1 Nov 1932 | Jasper County, MS | I1321 |
9 | ![]() | 9 Jan 1861 | Jasper County, MS | I1311 |
10 | ![]() | 15 Oct 1922 | Jasper County, MS | I2767 |
11 | ![]() | 10 Dec 1939 | Jasper County, MS | I1303 |
12 | ![]() | 6 Dec 1920 | Jasper County, MS | I1301 |
13 | ![]() | 13 Jan 1917 | Jasper County, MS | I1814 |
14 | ![]() | 11 Feb 1889 | Jasper County, MS | I1300 |
15 | ![]() | 15 Jun 1921 | Jasper County, MS | I2777 |
16 | ![]() | May 1983 | Jasper County, MS | I11362 |
17 | ![]() | 17 Mar 1925 | Jasper County, MS | I7927 |
18 | ![]() | 8 Jun 1949 | Jasper County, MS | I5057 |
19 | ![]() | 23 Jun 1970 | Jasper County, MS | I5063 |
20 | ![]() | 28 Jan 1940 | Jasper County, MS | I5056 |
21 | ![]() | Bef 1910 | Jasper County, MS | I5061 |
22 | ![]() | 1 Jul 1912 | Jasper County, MS | I3603 |
23 | ![]() | 17 Mar 1919 | Jasper County, MS | I4619 |
24 | ![]() | 23 Feb 1910 | Jasper County, MS | I3602 |
25 | ![]() | 1923 | Jasper County, MS | I2756 |
26 | ![]() | 28 Aug 1915 | Jasper County, MS | I9275 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jasper County, MS | I2791 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1902 | Jasper County, MS | I4186 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
1 | ![]() | 1856 | Jasper County, MS | I1300 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ferrell / Myers | 13 Dec 1908 | Jasper County, MS | F4076 |
2 | Keys / Shelby | 25 Apr 1920 | Jasper County, MS | F1327 |
3 | Knight / Anderson | 23 Nov 1910 | Jasper County, MS | F506 |
4 | Knight / Knight | Dec 1878 | Jasper County, MS | F835 |
5 | Knight / Knight | 19 Dec 1878 | Jasper County, MS | F501 |
6 | Knight / Knight | 18 Mar 1913 | Jasper County, MS | F829 |
7 | Knight / Knight | 8 Dec 1915 | Jasper County, MS | F1182 |
8 | Musgrove / CatherineTerry | 9 Oct 1910 | Jasper County, MS | F1917 |
9 | Wade / Brooks | 19 Jul 1865 | Jasper County, MS | F3129 |
10 | Wade / Emily | 27 Jan 1861 | Jasper County, MS | F3128 |
Matches 1 to 1 of 1
Family ![]() |
Annulled ![]() |
Family ID | ||
1 | Knight / Knight | 19 Dec 1878 | Jasper County, MS | F835 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2022.
Maintained by Wiley C Lewis.