Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1-1SG Charlie Fields Sr.jpg | 22 Jan 2023 | |
![]() | 1SG Charlie Fields Sr | 22 Jan 2023 | |
![]() | Ace Gavin | 22 Jan 2023 | |
![]() | ADL & William III.jpg | 22 Jan 2023 | |
![]() | ADL AGL Mrs Edna in 1977.jpg | 22 Jan 2023 | |
![]() | ADL in Red | 22 Jan 2023 | |
![]() | AGL Grad Photo (2) | 22 Jan 2023 | |
![]() | Alan & Tamika Martin | 22 Jan 2023 | |
![]() | Albert Blackwell | 22 Jan 2023 | |
![]() | Alean Musgrove | 22 Jan 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Andrew Lewis WWI Draft Registration Card | 22 Jan 2023 | |
![]() | Andy Knight Land Grant (Darker Version) | 22 Jan 2023 | |
![]() | Fillis Knight 1880 Census | 22 Jan 2023 | |
![]() | Jack Knight Land Grant | 22 Jan 2023 | |
![]() | Uncle Ben & Aunt Hattie in the 1930 Census | 22 Jan 2023 | |
![]() | Annie Broomfield Barnes-Hawkins Certificate of Death | 22 Jan 2023 | |
![]() | Ell Knight WWI Draft Registration Card | 22 Jan 2023 | |
![]() | Odelia Thomas-Lewis Certificate of Death | 22 Jan 2023 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Amanda Knight Headstone (2) | Mount Pleasant and Seventh Day Adventist Cemetery |
|
22 Jan 2023 | |
![]() | Eugene W Garner | Gillis Cemetery |
|
22 Jan 2023 | |
![]() | Ida Graves | Mount Pleasant and Seventh Day Adventist Cemetery |
|
22 Jan 2023 | |
![]() | John & Lebertis Knight-Wright Headstone 1 |
|
22 Jan 2023 | ||
![]() | Lois K Robertson |
|
22 Jan 2023 | ||
![]() | Odelia's Headstone |
|
22 Jan 2023 | ||
![]() | Jlynn Knight |
|
22 Jan 2023 | ||
![]() | Willie J Edwards Headstone |
|
22 Jan 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I2503 |
![]() |
22 Jan 2023 | ||
I1745 |
![]() |
b. Abt 1884 | Mississippi ![]() | 22 Jan 2023 |
I2573 |
![]() |
22 Jan 2023 | ||
I2194 |
![]() |
22 Jan 2023 | ||
I5184 |
![]() |
22 Jan 2023 | ||
I1864 |
![]() |
22 Jan 2023 | ||
I1905 |
![]() |
22 Jan 2023 | ||
I2223 |
![]() |
22 Jan 2023 | ||
I8942 |
![]() |
22 Jan 2023 | ||
I5423 |
![]() |
22 Jan 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1294 | 22 Jan 2023 | |||||
F942 | 22 Jan 2023 | |||||
F4214 | 22 Jan 2023 | |||||
F969 | 22 Jan 2023 | |||||
F1739 | 22 Jan 2023 | |||||
F944 | 22 Jan 2023 | |||||
F3874 | 22 Jan 2023 | |||||
F961 | 22 Jan 2023 | |||||
F929 | 22 Jan 2023 | |||||
F3923 | 22 Jan 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2023.
Maintained by Wiley C Lewis.